Thames Travel banner
 

Quick search bus timetable:
128 Timetable - Saturday

 Valid from 6 June 2011

Bus Stop Change - Friar Street - From 1st November 2010 we will no longer be picking up passengers from Friar Street we have been permanently changed to the bus stop on Blagrave Street as our designated stop.

 


 Wokingham - Twyford - Reading

Print 128 timetable - Wokingham - Twyford - Reading

Bus Service no

128128 128 128 128128 128
Wokingham Tesco -- - 11:0013:0015:00 16:30
Wokingham Broad St PO - 08:1309:13 11:1313:13 15:13 16:43
Clifton Road Brook Close -08:19 09:19 11:1913:1915:19 16:49
Emmbrook Dog & Duck - 08:21 09:21 11:21 13:21 15:21 16:51
Winnersh Cross Roads - 08:25 09:25 11:25 13:25 15:25 16:55
Dinton Pastures - 08:28 09:28 11:28 13:28 15:28 16:58
Hurst Pond - 08:33 09:33 11:33 13:33 15:33 17:03
Broad Hinton 07:36 08:36 09:36 11:36 13:36 15:36 17:06
Twyford Station Hurst Road 07:39 08:39 09:39 11:39 13:39 15:39 17:09
Twyford Cross Roads 07:41 08:41 09:41 11:41 13:41 15:41 17:11
Charvil Chiltern Drive 07:43 08:43 09:43 11:43 13:43 15:43 -
Sonning Fire Station 07:47 08:47 09:47 11:47 13:47 15:47 -
Woodley Western Ave/Warren Rd 07:51 08:51 09:51 11:51 13:51 15:51 -
Woodley Chequers, Beechwood Drive 07:53 08:53 09:53 11:53 13:53 15:53 -
Reading Cemetery Junction 08:03 09:03 10:03 12:03 14:03 16:03 -
Reading Oracle Shopping centre 08:09 09:09 10:09 12:09 14:09 16:09 -
Reading Station Stop EB 08:13 09:13 10:13 12:13 14:13 16:13 -

Reading - Twyford - Wokingham

Print 128 timetable - Reading - Twyford - Wokingham

Bus Service no

128128 128 128 128
Reading Station Stop EB 09:16 11:16 13:16 15:16 17:16
Reading Cemetery Junction 09:24 11:24 13:24 15:24 17:24
Woodley Chequers, Reading Rd 09:32 11:32 13:32 15:32 17:32
Woodley Western Ave/Warren Rd 09:34 11:34 13:34 15:34 17:34
Sonning Fire Station 09:37 11:37 13:37 15:37 17:37
Charvil Chiltern Drive 09:41 11:41 13:41 15:41 17:41
Twyford Cross roads 09:45 11:45 13:45 15:45 17:45
Twyford Station Hurst Road 09:47 11:47 13:47 15:47 17:47
Broad Hinton 09:50 11:50 13:50 15:50 17:50
Hurst Pond 09:53 11:53 13:53 15:53 17:53
Dinton Pastures 09:57 11:57 13:57 15:57 17:57
Winnersh Cross Roads 10:01 12:01 14:01 16:01 18:01
Emmbrook Dog & Duck 10:05 12:05 14:05 16:05 18:05
Clifton Road Brook Close 10:07 12:07 14:07 16:07 18:07
Wokingham Broad street, Threshers 10:15 12:15 14:15 16:15 18:15
Wokingham Tesco 10:20 12:20 14:20 16:20 -

 

Information on this website is regularly updated and every effort is made to ensure that timetables remain current and accurate.
However Thames Travel cannot be held liable for any inaccuracies, alterations to service.
Website designed by - softline-design