Thames Travel banner
 
Quick search bus timetable:
Timetables - 32/X32 - Monday - Friday
X32 - Chilton - Harwell Campus - Harwell Village - Didcot -  Oxford

32 - Grove - Wantage - Harwell - Didcot - Sutton Courtenay - Abingdon

Timetables valid from 30 January 2012

 

32/X32 information:

Printable timetable

 

Chilton - Oxford / Grove -Abingdon - Monday - Friday (except Public Holidays)

COLL - College days only, HOL - College Holidays, G - Terminates at Stop G1 (opposite H5) not H5

        COLL HOL          

Bus Service No.

X32 32 X32 32 32 X32 32 X32 32 X32
Grove, Mayfield Avenue - - - 07:05 07:11 - - - - -
Wantage, Market Place             Arr - - - 07:15 07:21 - - - - -
Wantage, Market Place            Dep - 06:22 - 07:15 07:21 - 08:00 - 08:57 -
West Hendred, Hare PH - 06:27 - 07:22 07:26 - 08:05 - 09:02 -
East Hendred, Plough PH - 06:29 - 07:25 07:28 - 08:07 - 09:04 -
Chilton Village, Main Street - - - - - 07:55 - 08:40 - 09:46
Harwell, Campus Bus Station - 06:37 - 07:37 07:38 - 08:17 08:44 09:14 09:50
Rowstock Corner 06:05 06:41 07:00 07:42 07:43 08:00 08:22 08:48 09:18 09:54
Harwell Village 06:07 06:43 07:02 07:44 07:45 08:02 08:24 08:50 09:20 09:56
Didcot, Broadway 06:16 06:52 07:11 07:53 07:54 08:11 08:33 08:59 09:29 10:05
Didcot, Orchard Centre 06:17 06:53 07:12 07:55 07:55 08:12 08:35 09:00 09:30 10:06
Didcot, Parkway 06:20 05:56 07:14 08:00 08:00 08:14 08:38 09:02 09:32 10:08
Milton Park, Stop 2 06:27 07:03 07:21 08:08 08:08 08:21 - 09:09 09:40 10:15
Sutton Courtenay, Bradstocks Way via 07:09 via 08:14 08:14 via - via 09:46 via
Sutton Courtenay, Triangle A34 07:12 A34 08:18 08:18 A34 - A34 09:49 A34
Culham, The Lion PH | 07:16 | 08:24 08:24 | - | 09:55 |
Abingdon, High Street | 07:25 | 08:37 08:37 | - | 10:02 |
Abingdon, Stratton Way | - | 08:38 08:38 | - | 10:03 |
Abingdon College | - | 08:43 - | - | - |
Oxford, Castle Street 06:52 - 07:49 - - 08:54 - 09:35 - 10:40
Oxford, St Aldates (Stop H5) 06:56 - 07:54 - - 08:59 - 09:40 - 10:43

 

Bus Service No.

32 X32 32 X32 32 X32 32 X32 32 X32 32
Grove, Mayfield Avenue 09:43 - 10:38 - 11:38 - 12:38 - 13:38 - 14:38
Wantage, Market Place             Arr 09:53 - 10:48 - 11:48 - 12:48 - 13:48 - 14:48
Wantage, Market Place            Dep 09:57 - 10:57 - 11:57 - 12:57 - 13:57 - 14:57
West Hendred, Hare PH 10:02 - 11:02 - 12:02 - 13:02 - 14:02 - 15:02
East Hendred, Plough PH 10:04 - 11:04 - 12:04 - 13:04 - 14:04 - 15:04
Chilton Village, Main Street - 10:40 - 11:40 - 12:40 - 13:40 - 14:40 -
Harwell, Campus Bus Station 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14
Rowstock Corner 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18
Harwell Village 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20
Didcot, Broadway 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29
Didcot, Orchard Centre 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30
Didcot, Parkway 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32
Milton Park, Stop 2 10:40 11:09 11:40 12:09 12:40 13:09 13:40 14:09 14:40 15:09 15:40
Sutton Courtenay, Bradstocks Way 10:46 via 11:46 via 12:46 via 13:46 via 14:46 via 15:46
Sutton Courtenay, Triangle 10:49 A34 11:49 A34 12:49 A34 13:49 A34 14:49 A34 15:49
Culham, The Lion PH 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55
Abingdon, High Street 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02
Abingdon, Stratton Way 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03
Abingdon College - | - | - | - | - | -
Oxford, Castle Street - 11:35 - 12:35 - 13:35 - 14:35 - 15:35 -
Oxford, St Aldates (Stop H5) - 11:40 - 12:40 - 13:40 - 14:40 - 15:40 -

 

Bus Service No.

X32 32 X32 32 X32 X32 32 X32 32 X32
Grove, Mayfield Avenue - 15:38 - 16:38 - - 17:38 - - -
Wantage, Market Place             Arr - 15:48 - 16:48 - - 17:48 - - -
Wantage, Market Place            Dep - 15:57 - 16:57 - - 17:57 - - -
West Hendred, Hare PH - 16:02 - 17:02 - - 18:02 - - -
East Hendred, Plough PH - 16:04 - 17:04 - - 18:04 - - -
Chilton Village, Main Street 15:40 - 16:40 - - - - 18:46 - -
Harwell, Campus Bus Station 15:44 16:14 16:44 17:14 17:20 17:50 18:14 18:50 - 19:35
Rowstock Corner 15:48 16:18 16:48 17:18 17:24 17:54 18:18 18:54 - 19:39
Harwell Village 15:50 16:20 16:50 17:20 via 17:56 18:20 18:56 - 19:41
Didcot, Broadway 15:59 16:29 16:59 17:29 A34 18:05 18:29 19:05 19:22 19:47
Didcot, Orchard Centre 16:00 16:30 17:00 17:30 | 18:06 18:30 19:06 19:23 19:48
Didcot, Parkway 16:02 16:32 17:02 17:32 | 18:08 18:32 19:08 19:25 19:50
Milton Park, Stop 2 16:09 16:40 17:09 17:40 | 18:15 18:40 19:15 19:31 -
Sutton Courtenay, Bradstocks Way via 16:46 via 17:46 | via 18:46 via 19:36 -
Sutton Courtenay, Triangle A34 16:49 A34 17:49 | A34 18:49 A34 19:37 -
Culham, The Lion PH | 16:55 | 17:55 | | 18:55 | 19:43 -
Abingdon, High Street | 17:02 | 18:02 | | 19:02 | 19:50 -
Abingdon, Stratton Way | 17:03 | 18:03 | | 19:03 | 19:51 -
Abingdon College | - | - | | - | - -
Oxford, Castle Street 16:35 - 17:35 - 17:55 18:41 - | - -
Oxford, St Aldates (Stop H5) 16:40 - 17:40 - 18:00 18:46 - 19:38G - -

 

Oxford - Chilton / Abingdon - Grove - Monday to Friday (except Public Holidays)

COLL- College Term Time Only, HOL - College Holidays Only

 

Bus Service No.

32 X32 32 X32 X33 32 X32 32 X32 32 X32
Oxford, St Aldates - 07:00 - 08:00 08:00 - 09:00 - 09:50 - 10:50
Abingdon, Stratton Way Stop A1 - via 07:28 via via - via - via 10:14 via
Abingdon College - A34 - A34 A34 - A34 - A34 - A34
Abingdon, Bridge Street Stop A8 - | 07:30 | | - | 09:16 | 10:16 |
Culham, Lion PH - | 07:35 | | - | 09:21 | 10:21 |
Sutton Courtenay, Triangle - | 07:41 | | - | 09:27 | 10:27 |
Sutton Courtenay, Bradstocks Way - | 07:44 | | - | 09:30 | 10:30 |
Milton Park, Central - 07:22 07:49 | 08:22 - 09:20 09:35 10:10 10:35 11:10
Didcot, Parkway 07:10 07:30 08:00 | 08:30 08:56 09:26 09:46 10:16 10:46 11:16
Didcot, Orchard Centre 07:12 07:32 08:02 | 08:33 08:58 09:28 09:48 10:18 10:48 11:18
Didcot, Broadway 07:13 07:33 08:02 | 08:34 09:00 09:29 09:49 10:19 10:49 11:19
Harwell Village 07:19 07:39 08:09 | 08:40 09:06 09:35 09:55 10:25 10:55 11:25
Rowstock Corner , opp Garage 07:21 07:42 08:12 08:28 08:43 09:08 09:37 09:57 10:27 10:57 11:27
Harwell, Campus Bus Station 07:25 07:49 08:17 08:35 08:50 09:13 09:42 10:02 10:32 11:02 11:32
Chilton Village, Main Street - 07:54 - 08:40 - - 09:46 - 10:37 - 11:37
East Hendred, Plough PH 07:35 - 08:27 - 09:00 09:23 - 10:12 - 11:12 -
West Hendred, Hare PH 07:37 - 08:29 - 09:02 09:25 - 10:14 - 11:14 -
Ardington 07:40 - - - - - - - - - -
Wantage, Market Place            Arr 07:50 - 08:34 - 09:07 09:30 - 10:19 - 11:19 -
Wantage, Market Place            Dep - - - - - 09:30 - 10:25 - 11:25 -
Grove, Mayfield Ave - - - - - 09:43 - 10:38 - 11:38 -

 

Bus Service No.

32 X32 32 X32 32 X32 32 X32 32 X32 32
Oxford, St Aldates - 11:50 - 12:50 - 13:50 - 14:50 - 15:50 -
Abingdon, Stratton Way Stop A1 11:14 via 12:14 via 13:14 via 14:14 via 15:14 via 16:14
Abingdon College - A34 - A34 - A34 - A34 - A34 -
Abingdon, Bridge Street Stop A8 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16
Culham, Lion PH 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21
Sutton Courtenay, Triangle 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27
Sutton Courtenay, Bradstocks Way 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30
Milton Park, Central 11:35 12:10 12:35 13:10 13:35 14:10 14:35 15:10 15:35 16:10 16:35
Didcot, Parkway 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46
Didcot, Orchard Centre 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48
Didcot, Broadway 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49
Harwell Village 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55
Rowstock Corner , opp Garage 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57
Harwell, Campus Bus Station 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02
Chilton Village, Main Street - 12:37 - 13:37 - 14:37 - 15:37 - 16:37 -
East Hendred, Plough PH 12:12 - 13:12 - 14:12 - 15:12 - 16:12 - 17:12
West Hendred, Hare PH 12:14 - 13:14 - 14:14 - 15:14 - 16:14 - 17:14
Wantage, Market Place            Arr 12:19 - 13:19 - 14:19 - 15:19 - 16:19 - 17:19
Wantage, Market Place            Dep 12:25 - 13:25 - 14:25 - 15:25 - 16:25 - 17:25
Grove, Mayfield Ave 12:38 - 13:38 - 14:38 - 15:38 - 16:38 - 17:38

COLL- College Term Time Only, HOL - College Holidays Only

    COLL HOL          

Bus Service No.

X32 32 32 X32 32 X32 32 X32
Oxford, St Aldates 16:50 - - 17:50 - 18:50 - 19:50
Abingdon, Stratton Way Stop A1 via - 17:26 via 18:14 via 19:14 via
Abingdon College A34 17:20 - A34 - A34 - A34
Abingdon, Bridge Street Stop A8 | 17:28 17:28 | 18:16 | 19:16 |
Culham, Lion PH | 17:35 17:35 | 18:21 | 19:21 |
Sutton Courtenay, Triangle | 17:41 17:41 | 18:27 | 19:27 |
Sutton Courtenay, Bradstocks Way | 17:43 17:43 | 18:30 | 19:30 |
Milton Park, Central 17:15 17:48 17:48 18:13 18:35 19:10 19:35 20:10
Didcot, Parkway 17:25 18:00 18:00 18:20 18:46 19:16 19:46 20:16
Didcot, Orchard Centre 17:28 18:03 18:03 18:23 18:48 19:18 19:48 20:18
Didcot, Broadway 17:29 18:04 18:04 18:24 18:49 19:19 19:49 20:19
Harwell Village 17:35 18:10 18:10 18:30 18:55 19:25 19:55 20:25
Rowstock Corner , opp Garage 17:38 18:13 18:13 18:33 18:57 19:27 19:57 20:27
Harwell, Campus Bus Station 17:45 18:18 18:18 18:38 19:02 19:32 20:02 -
Chilton Village, Main Street - - - 18:43 - - - -
East Hendred, Plough PH - 18:27 18:27 - 19:12 - 20:12 -
West Hendred, Hare PH - 18:29 18:29 - 19:14 - 20:14 -
Wantage, Market Place            Arr - 18:36 18:36 - 19:19 - 20:19 -
Wantage, Market Place            Dep - 18:36 18:36 - - - - -
Grove, Mayfield Ave - 18:49 18:49 - - - - -

 


 


Information on this website is regularly updated and every effort is made to ensure that timetables remain current and accurate.
However Thames Travel cannot be held liable for any inaccuracies, alterations to service.
Website designed by - softline-design