Thames Travel banner
 
Quick search bus timetable:
Timetables - X32 - Monday - Saturday
Chilton Village - Oxford

Timetables valid from 20 July 2009

 

X32 information:

There is no X32 service on Sunday.

 

Chilton Village - Harwell - Didcot - Oxford - Monday to Saturday (except Public Holidays)

MF - Monday to Friday Only

  MF                      
Chilton Village - - 07:56 08:56 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:46
Harwell Campus Bus Stop 06:17 07:02 08:00 09:00 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:50
Harwell Village, High Street 06:23 07:08 08:06 09:06 10:00 11:00 12:00 13:00 14:00 15:00 16:00 16:56
Didcot Broadway 06:32 07:17 08:15 09:15 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:05
Orchard Centre 06:33 07:18 08:16 09:16 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:06
Didcot, Parkway 06:35 07:20 08:20 09:18 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:08

Direct

| | | | | | | | | | | |
Oxford, Castle Street 07:00 07:50 08:55 09:44 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38

 

Chilton Village - 18:48
Harwell Campus Bus Stop 17:50 18:52
Harwell Village, High Street 17:56 18:58
Didcot Broadway 18:05 19:05
Orchard Centre 18:06 19:06
Didcot, Parkway 18:08 19:08

Direct

| |
Oxford, Castle Street 18:34 19:34

 

 

Oxford - Didcot - Harwell - Chilton Village - Monday to Saturday (except Public Holidays)

MF -  Monday to Friday Only

  MF                      
Oxford, St Aldates Stop H5 07:05 08:00 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50

Direct

| | | | | | | | | | | |
Didcot, Parkway 07:35 08:30 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:25 18:16
Orchard Centre 07:37 08:32 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:27 18:18
Didcot Broadway 07:38 08:33 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:28 18:19
Harwell Village, High Street 07:45 08:39 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:34 18:25
Harwell Campus Bus Stop 07:52 08:50 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:41 18:32
Chilton Village 07:56 08:54 09:36 10:36 11:32 12:36 13:36 14:36 15:36 16:36 - 18:36

 

Oxford, St Aldates Stop H5 18:50 19:50 20:50

Direct

| | |
Didcot, Parkway 19:16 20:16 21:16
Orchard Centre 19:18 20:18 21:18
Didcot Broadway 19:19 20:19 21:19
Harwell Village, High Street 19:25 20:25 21:25
Harwell Campus Bus Stop 19:32 20:32 21:32
Chilton Village - - -

 

 

 


Information on this website is regularly updated and every effort is made to ensure that timetables remain current and accurate.
However Thames Travel cannot be held liable for any inaccuracies, alterations to service.
Website designed by - softline-design