Thames Travel banner
 
Quick search bus timetable:
Timetables - X32 - Saturday
Chilton Village - Oxford

Timetables valid from 17 December 2011

 

X32 information:

Printable timetable

 

Chilton Village - Harwell - Didcot - Oxford - Saturday

 

Chilton Village 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40
Harwell Campus Bus Stop 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44
Rowstock Corner 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48
Harwell Village, High Street 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50
Didcot, Broadway 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
Didcot, Orchard Centre 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
Didcot, Parkway 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02
Milton Park, Stop 2 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09

Direct via A34

| | | | | | | | | | | |
Oxford, Castle Street 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35
Oxford, St Aldates (Stop H5) 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40

 

Harwell Campus Bus Stop 19:35
Rowstock Corner 19:39
Harwell Village, High Street 19:41
Didcot, Broadway 19:47
Didcot, Orchard Centre 19:48
Didcot, Parkway 19:50

 

Oxford - Didcot - Harwell - Chilton Village - Saturday

Oxford, St Aldates (Stop H5) 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50

Direct via A34

| | | | | | | | | | | |
Milton Park, Central 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10
Didcot, Parkway 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16
Didcot, Orchard Centre 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18
Didcot, Broadway 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:20 20:19
Harwell Village, High Street 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25
Rowstock Corner 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27
Harwell Campus Bus Stop 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 -
Chilton Village 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 - -

 


Information on this website is regularly updated and every effort is made to ensure that timetables remain current and accurate.
However Thames Travel cannot be held liable for any inaccuracies, alterations to service.
Website designed by - softline-design