Thames Travel banner
 
 
Quick search bus timetable:
Timetables - Park and Ride
Timetable from 14th May 2007


Park and ride information:
Details of other Public Transport links to the Hospital.

Monday to Friday - Limited Stop Service (6:35am - 2:18pm)
Please note that any bus stop along Basingstoke may be used

 
Madejski Stadium 06:35 07:05 07:35 08:08 08:41 09:15 12:25 13:00 13:40
Basingstoke Rd/Bennet Road 06:39 07:09 07:39 08:12 08:45 09:19 12:29 13:04 13:44
Basingstoke Rd/Buckland Rd 06:41 07:11 07:41 08:14 08:47 09:21 12:31 13:06 13:46
RBH Main Entrance 06:48 07:18 07:52 08:25 08:58 09:28 12:40 13:15 13:55
 
 
RBH Main Entrance 06:48 07:18 07:53 08:26 09:00 12:05 12:42 13:20 14:05
Basingstoke Rd/Buckland Rd 06:56 07:26 08:01 08:34 09:08 12:15 12:50 13:28 14:13
Basingstoke Rd/opp.Bennet Road 06:58 07:28 08:03 08:36 09:10 12:18 12:52 13:30 14:15
Madejski Stadium 07:01 07:31 08:06 08:39 09:13 12:22 12:55 13:33 14:18

Monday to Friday - Limited Stop Service (2:20pm - 7:18pm)
Please note that any bus stop along Basingstoke may be used

 
Madejski Stadium 14:20 14:50 15:25 15:55 16:30 17:08 17:48 18:20 18:50
Basingstoke Rd/Bennet Road 14:24 14:54 15:29 15:59 16:34 17:12 17:52 18:24 18:54
Basingstoke Rd/Buckland Rd 14:26 14:56 15:31 16:01 16:36 17:14 17:54 18:26 18:56
RBH Main Entrance 14:33 15:03 15:40 16:10 16:45 17:25 18:01 18:33 19:03
   
   
RBH Main Entrance 14:35 15:05 15:42 16:12 16:48 17:26 18:02 18:35 19:05
Basingstoke Rd/Buckland Rd 14:43 15:15 15:47 16:22  16:58 17:36 18:10 18:43 19:13
Basingstoke Rd/opp.Bennet Road 14:45 15:18 15:50 16:24 17:00 17:38 18:12 18:45 19:15
Madejski Stadium 14:48 15:22 15:54 16:29 17:06 17:44 18:15 18:48 19:18

 


Information on this website is regularly updated and every effort is made to ensure that timetables remain current and accurate.
However Thames Travel cannot be held liable for any inaccuracies, alterations to service.
Website designed by - softline-design