Thames Travel banner
 
Quick search bus timetable:
Timetables - X39/X40 - Monday to Friday
Reading - Wallingford - Oxford

Timetables valid from 5th December 2011

Printable timetable

X39/X40 Information:

 

 

Reading - Wallingford - Oxford - Monday to Friday (except Public Holidays)

SCH - School Days Only, HOL - Non School Days, FS -  Friday and early hours of Saturday,  LH - This journey operates via Lester Way and St. John's Road, NOT via Reading Road Winterbrook.

    LH       SCH HOL      

Bus Service No.

X39 X39 X39 X40 X39 X40 X40 X39 X40 X39
Reading, Rail Station (Stop EB) - 06:15 - 07:10 07:45 08L25 08:25 09:05 09:30 10:05
Chazey Heath - 06:24 - 07:19 07:55 08:38 08:35 09:15 09:40 10:15
Cane End - 06:27 - 07:22 07:58 08:42 08:38 09:18 09:43 10:18
Woodcote, Memorial - - - 07:29 - 08:49 08:45 - 09:50 -
Woodcote,  Somerfield - - - 07:31 - 08:51 08:47 - 09:52 -
Wallingford, Market Place (Stop A) arr - 06:49 - 07:47 08:15 09:07 09:03 09:35 10:08 10:35
Wallingford, Market Place (Stop A) dep 06:15 06:53 07:20 07:50 08:20 09:08 09:08 09:40 10:10 10:40
Crowmarsh, The Church 06:18 06:56 07:23 07:53 08:23 09:11 09:11 09:43 10:13 10:43
Benson, Marina 06:23 07:01 07:28 07:58 08:28 09:16 09:16 09:48 10:18 10:48
Shillingford, Kingfisher 06:25 07:03 07:30 08:00 08:30 09:18 09:18 09:50 10:20 10:50
Berinsfield, Bus Lay-by (A4074) 06:29 07:07 07:34 08:04 08:34 09:22 09:22 09:54 10:24 10:54
Nuneham Courtenay 06:33 07:11 07:38 08:08 08:38 09:26 09:26 09:58 10:28 10:58
Oxford, Castle Street 06:48 07:26 07:58 08:28 08:58 - - - - -
Oxford, St Aldates (Stop H5) 06:53 07:31 08:03 08:34 09:03 - - - - -
Oxford, St Aldates (Stop G1) - - - - - 09:46 09:46 10:16 10:46 11:16

 

Bus Service No.

X40 X39 X40 X39 X40 X39 X40 X39 X40 X39
Reading, Rail Station (Stop EB) 10:30 11:05 11:30 12:05 12:30 13:05 13:30 14:05 14:30 15:05
Chazey Heath 10:40 11:15 11:40 12:15 12:40 13:15 13:40 14:15 14:40 15:15
Cane End 10:43 11:18 11:43 12:18 12:43 13:18 13:43 14:18 14:43 15:18
Woodcote, Memorial 10:50 - 11:50 - 12:50 - 13:50 - 14:50 -
Woodcote,  Somerfield 10:52 - 11:52 - 12:52 - 13:52 - 14:52 -
Wallingford, Market Place (Stop A) arr 11:08 11:35 12:08 12:35 13:08 13:35 14:08 14:35 15:08 15:35
Wallingford, Market Place (Stop A) dep 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40
Crowmarsh, The Church 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43
Benson, Marina 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48
Shillingford, Kingfisher 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50
Berinsfield, Bus Lay-by (A4074) 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54
Nuneham Courtenay 11:28 11:58 12:28 12:58 13:28 13:58 14;28 14:58 15:28 15:58
Oxford, Castle Street - - - - - - - - - -
Oxford, St Aldates (Stop H5) - - - - - - - - - -
Oxford, St Aldates (Stop G1) 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16

 

Bus Service No.

X40 X39 X40 X39 X40 X39 X40 X39 X40 X40
Reading, Rail Station (Stop EB) 15:40 16:05 16:40 17:10 17:40 18:15 18:40 19:05 19:40 20:05
Chazey Heath 15:50 16:15 16:53 17:23 17:53 18:25 18:50 19:14 19:49 20:14
Cane End 15:53 16:18 16:57 17:27 17:57 18:28 18:53 19:17 19:52 20:17
Woodcote, Memorial 16:00 - 17:04 - 18:04 - 19:00 - 19:58 20:23
Woodcote,  Somerfield 16:02 - 17:06 - 18:06 - 19:02 - 20:00 20:25
Wallingford, Market Place (Stop A) arr 16:18 16:35 17:22 17:43 18:22 18:45 19:18 19:34 20:14 20:39
Wallingford, Market Place (Stop A) dep 16:20 16:40 17:25 17:45 18:25 18:50 - 19:40 - 20:40
Crowmarsh, The Church 16:23 16:43 17:28 17:48 18:28 18:53 - 19:43 - 20:43
Benson, Marina 16:28 16:48 17:33 17:53 18:33 18:58 - 19:48 - 20:48
Shillingford, Kingfisher 16:30 16:50 17:35 17:55 18:35 19:00 - 19:50 - 20:50
Berinsfield, Bus Lay-by (A4074) 16:34 16:54 17:39 17:59 18:39 19:04 - 19:54 - 20:54
Nuneham Courtenay 16:38 16:58 17:43 18:03 18:43 19:08 - 19:58 - 20:58
Oxford, Castle Street - 17:20 - 18:23 19:03 19:28 - 20:14 - 21:14
Oxford, St Aldates (Stop H5) - 17:25 - 18:28 19:08 19:33 - 20:18 - 21:18
Oxford, St Aldates (Stop G1) 16:56 - 18:05 - - - - - - -

FS -  Friday and early hours of Saturday

        FS FS FS FS FS

Bus Service No.

X40 X40 X40 X40 X40 X40 X40 X40
Reading, Rail Station (Stop EB) 21:05 22:05 23:05 - 00:05 01:05 02:05 03:35
Chazey Heath 21:14 22:14 23:13 - 00:13 01:13 02:13 03:43
Cane End 21:17 22:17 23:16 - 00:16 01:16 02:16 03:46
Woodcote, Memorial 21:23 22:23 23:22 - 00:22 01:22 02:22 03:52
Woodcote,  Somerfield 21:25 22:25 23:24 - 00:24 01:24 02:24 03:54
Wallingford, Market Place (Stop A) arr 21:39 22:39 23:38 - 00:38 01:38 02:38 04:08
Wallingford, Market Place (Stop A) dep 21:40 22:40 - 23:40 00:40 01:40 02:40 -
Crowmarsh, The Church 21:43 22:43 - 23:43 00:43 01:43 02:43 -
Benson, Marina 21:48 22:48 - 23:48 00:48 01:48 02:48 -
Shillingford, Kingfisher 21:50 22:50 - 23:50 00:50 01:50 02:50 -
Berinsfield, Bus Lay-by (A4074) 21:54 22:54 - 23:53 00:53 01:53 02:53 -
Nuneham Courtenay 21:58 22:58 - 23:56 00:56 01:56 02:56 -
Oxford, Castle Street 22:14 23:14 - 00:10 01:10 02:10 03:10 -
Oxford, St Aldates (Stop H5) 22:18 23:18 - 00:15 01:15 02:15 03:15 -

 

Oxford - Wallingford - Reading - Monday to Fridays (except Public Holidays)

R - operates via Richmond Road into Reading, FS -  Friday and early hours of Saturday

 

        R R R R      

Bus Service No.

X39 X40 X40 X39 X40 X39 X40 X40 X39 X40
Oxford,  St Aldates (Stop H5) - - - - 07:00 07:35 08:10 08:45 09:15 09:45
Nuneham Courtenay, Post Office - - - - 07:12 07:47 08:22 08:47 09:27 09:57
Berinsfield, Bus Lay-by (A4074) - - - - 07:16 07:51 08:26 09:01 09:31 10:01
Shillingford, opp Kingfisher - - - - 07:20 07:55 08:30 09:05 09:35 10:05
Benson, opp Marina - - - - 07:23 07:58 08:33 09:08 09:38 10:08
Crowmarsh, opp The Church - - - - 07:29 08:04 08:39 09:14 09:44 10:14
Wallingford, Market Place (Stop C) arr - - - - 07:35 08:10 08:45 09:20 09:50 10:20
Wallingford, Market Place (Stop C)dep 05:40 06:10 06:30 07:13 07:37 08:12 08:48 09:22 09:52 10:22
Woodcote, Somerfield - 06:22 06:42 - 07:50 - 09:01 09:35 - 10:35
Woodcote, opposite Memorial - 06:25 06:45 - 07:53 - 09:04 09:38 - 10:38
Cane End 05:52 06:30 06:50 07:25 07:58 08:24 09:09 09:43 10:04 10:43
Chazey Heath 05:55 06:33 06:53 07:28 08:02 08:27 09:12 09:46 10:07 10:46
Reading, Rail Station 06:10 06:48 07:08 07:43 08:20 08:47 09:27 10:01 10:22 11:01

 

Bus Service No.

X39 X40 X39 X40 X39 X40 X39 X40 X39 X40
Oxford,  St Aldates (Stop H5) 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45
Nuneham Courtenay, Post Office 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57
Berinsfield, Bus Lay-by (A4074) 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01
Shillingford, opp Kingfisher 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05
Benson, opp Marina 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08
Crowmarsh, opp The Church 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14
Wallingford, Market Place (Stop C) arr 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20
Wallingford, Market Place (Stop C) dep 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22
Woodcote, Somerfield - 11:35 - 12:35 - 13:35 - 14:35 - 15:35
Woodcote, opposite Memorial - 11:38 - 12:37 - 13:38 - 14:38 - 15:38
Cane End 11:04 11:43 12:04 12:43 13:04 13:43 14:04 14:43 15:04 15:43
Chazey Heath 11:07 11:46 12:07 12:46 13:07 13:46 14:07 14:46 15:07 15:46
Reading, Rail Station 11:22 12:01 12:22 13:01 13:22 14:01 14:22 15:01 15:22 16:01

 

Bus Service No.

X39 X40 X39 X40 X39 X40 X39 X40 X40 X40
Oxford,  St Aldates (Stop H5) 15:15 15:45 16:15 16:50 17:20 17:40 18:15 18:50 19:20 20:20
Nuneham Courtenay, Post Office 15:27 15:57 16:30 17:07 17:37 17:57 18:30 19:00 19:30 20:30
Berinsfield, Bus Lay-by (A4074) 15:31 16:01 15:34 17:11 17:41 18:01 18:34 19:04 19:33 20:33
Shillingford, opp Kingfisher 15:35 16:05 16:38 17:15 17:45 18:05 18:38 19:08 19:37 20:37
Benson, opp Marina 15:38 16:08 16:41 17:18 17:48 18:08 18:41 19:10 19:39 20:39
Crowmarsh, opp The Church 15:44 16:14 16:47 17:24 17:54 18:14 18:47 19:15 19:44 20:44
Wallingford, Market Place (Stop C) arr 15:50 16:20 16:53 17:30 18:00 18:20 18:53 19:20 19:49 20:49
Wallingford, Market Place (Stop C) dep 15:52 16:22 16:57 17:32 18:02 18:22 - 19:22 19:50 20:50
Woodcote, Somerfield - 16:35 - 17:45 - 18:35 - 19:35 20:02 21:02
Woodcote, opposite Memorial - 16:38 - 17:48 - 18:38 - 19:38 20:05 21:05
Cane End 16:04 16:43 17:10 17:54 18:15 18:43 - 19:43 20:10 21:10
Chazey Heath 16:07 16:46 17:13 17:57 18:18 18:46 - 19:46 20:13 21:13
Reading, Rail Station 16:22 17:01 17:30 18:12 18:35 19:01 - 20:01 20:28 21:28

FS -  Friday and early hours of Saturday

      FS   FS FS FS FS FS

Bus Service No.

X40 X40 X40 X40 X40 X40 X40 X39 X39
Oxford,  St Aldates (Stop H5) 21:20 22:20 - 23:20 - 00:20 01:20 02:20 03:20
Nuneham Courtenay, Post Office 21:30 22:30 - 23:30 - 00:30 01:30 02:30 03:30
Berinsfield, Bus Lay-by (A4074) 21:33 22:33 - 23:33 - 00:33 01:33 02:33 03:33
Shillingford, opp Kingfisher 21:37 22:37 - 23:37 - 00:37 01:37 02:37 03:37
Benson, opp Marina 21:39 22:39 - 23:39 - 00:39 01:39 02:39 03:39
Crowmarsh, opp The Church 21:44 22:44 - 23:44 - 00:44 01:44 02:44 03:44
Wallingford, Market Place (Stop C) arr 21:49 22:49 - 23:49 - 00:49 01:49 02:49 03:49
Wallingford, Market Place (Stop C) dep 21:50 - 22:50 - 23:50 - 01:50 02:50 -
Woodcote, Somerfield 22:02 - 23:02 - 00:02 - 02:02 03:02 -
Woodcote, opposite Memorial 22:05 - 23:05 - 00:05 - 02:05 03:05 -
Cane End 22:10 - 23:10 - 00:10 - 02:10 03:10 -
Chazey Heath 22:13 - 23:13 - 00:13 - 02:13 03:13 -
Reading, Rail Station 22:28 - 23:28 - 00:28 - 02:28 03:28 -

 

 

 

 


 
Information on this website is regularly updated and every effort is made to ensure that timetables remain current and accurate.
However Thames Travel cannot be held liable for any inaccuracies, alterations to service.
Website designed by - softline-design