Thames Travel banner
 
Quick search bus timetable:
Timetables - X39/X40/X41 - Monday to Friday
Reading - Wallingford - Oxford

Timetables valid from 14 September 2009

 

X39/X40/X41 Information:

 

 

Reading - Wallingford - Oxford - Monday to Friday (except Public Holidays)

FS -  Friday and early hours of Saturday, V -  via Benson Village and RAF Benson, * - Opposite Baldon Lane, SA - This journey terminates Oxford, St Aldates, LH - This journey operates via Lester Way and St. John's Road, NOT via Reading Road Winterbrook.

    LH                  

Bus Service No.

X39 X39 X39 X40 X39 X40 X39 X39 X40 X39 X40
Reading, Rail Station (Stop SE) - 06:20 06:55 07:20 07:50 08:25 09:05 - 09:30 10:05 10:30
Chazey Heath - 06:28 07:03 07:30 08:00 08:35 09:15 - 09:40 10:15 10:40
Cane End - 06:31 07:06 07:33 08:03 08:38 09:18 - 09:43 10:18 10:43
Woodcote, Memorial - - - 07:39 - 08:44 - - 09:49 - 10:49
Woodcote,  Somerfield - - - 07:41 - 08:46 - - 09:51 - 10:51
Wallingford, Town Hall (Stop B) arr - 06:52 07:23 07:55 08:20 09:00 09:35 - 10:05 10:35 11:05
Wallingford, Town Hall (Stop B) dep 06:25 06:55 07:25 08:00 08:25 09:05 - 09:40 10:10 10:40 11:10
Crowmarsh, The Church 06:28 06:58 07:28 08:03 08:28 09:08 - 09:43 10:13 10:43 11:13
Benson, Marina 06:33 07:03 07:33 08:08 08:33 09:13 - 09:48 10:18 10:48 11:18
Shillingford, Kingfisher 06:35 07:05 07:35 08:10 08:35 09:15 - 09:50 10:20 10:50 11:20
Berinsfield, Bus Lay-by (A4074) 06:38 07:08 07:39 08:14 08:39 09:19 - 09:54 10:24 10:54 11:24
Nuneham Courtenay * 06:41 07:11 07:43 08:18 08:43 09:22 - 09:57 10:27 10:57 11:27
Oxford, opp Canning Crescent - - 07:53 08:28 08:53 09:30 - - - - -
Oxford, Castle Street 06:55 07:25 08:03 08:40 09:03 09:40 - 10:10 10:40 11:10 11:40

 

Bus Service No.

X39 X40 X39 X40 X39 X40 X39 X40 X39 X40 X39
Reading, Rail Station (Stop SE) 11:05 11:30 12:05 12:30 13:05 13:30 14:05 14:30 15:05 15:30 16:05
Chazey Heath 11:15 11:40 12:15 12:40 13:15 13:40 14:15 14:40 15:15 15:40 16:15
Cane End 11:18 11:43 12:18 12:43 13:18 13:43 14:18 14:43 15:18 15:43 16:18
Woodcote, Memorial - 11:49 - 12:49 - 13:49 - 14:49 - 15:49 -
Woodcote,  Somerfield - 11:51 - 12:51 - 13:51 - 14:51 - 15:51 -
Wallingford, Town Hall (Stop B) arr 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35
Wallingford, Town Hall (Stop B) dep 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40
Crowmarsh, The Church 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43
Benson, Marina 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48
Shillingford, Kingfisher 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50
Berinsfield, Bus Lay-by (A4074) 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54
Nuneham Courtenay * 11:57 12:27 12:57 13:27 13:57 14:27 15:57 15:27 15:57 16:27 16:57
Oxford, opp Canning Crescent - - - - - - - - - - 17:05
Oxford, Castle Street 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:15

 

  SA               V   V

Bus Service No.

X40 X39 X40 X39 X40 X39 X40 X40 X41 X40 X41
Reading, Rail Station (Stop SE) 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 - 21:05 -
Chazey Heath 16:48 17:18 17:48 18:15 18:45 19:15 19:43 20:13 - 21:13 -
Cane End 16:52 17:22 17:52 18:19 18:48 19:18 19:46 20:16 - 21:16 -
Woodcote, Memorial 16:58 - 17:58 - 18:54 - 19:52 20:22 - 21:22 -
Woodcote,  Somerfield 17:00 - 18:00 - 18:56 - 19:54 20:24 - 21:24 -
Wallingford, Town Hall (Stop B) arr 17:14 17:39 18:14 18:37 19:10 19:35 20:08 20:38 - 21:38 -
Wallingford, Town Hall (Stop B) dep 17:15 17:40 18:15 18:40 19:10 19:40 20:10 - 20:40 - 21:40
Crowmarsh, The Church 17:18 17:43 18:18 18:43 19:13 19:43 20:13 - 20:43 - 21:43
Benson, Marina 17:23 17:48 18:23 18:48 19:18 19:48 20:18 - 20:54 - 21:54
Shillingford, Kingfisher 17:25 17:50 18:25 18:50 19:20 19:50 20:20 - 20:56 - 21:56
Berinsfield, Bus Lay-by (A4074) 17:29 17:54 18:28 18:53 19:23 19:53 20:23 - 20:59 - 21:59
Nuneham Courtenay * 17:32 17:57 18:31 18:56 19:26 19:56 20:26 - 21:02 - 22:02
Oxford, opp Canning Crescent 17:40 18:05 - - - - - - - - -
Oxford, Castle Street 17:50 18:15 18:45 19:09 19:39 20:10 20:40 - 21:15 - 22:15

 

    V   FS V FS FS FS

Bus Service No.

X40 X41 X40 X41 X40 X40 X40
Reading, Rail Station (Stop SE) 22:05 - 23:05 - 00:05 01:05 02:05
Chazey Heath 22:13 - 23:13 - 00:13 01:13 02:13
Cane End 22:16 - 23:16 - 00:16 01:16 02:16
Woodcote, Memorial 22:22 - 23:22 - 00:22 01:22 02:22
Woodcote,  Somerfield 22:24 - 23:24 - 00:24 01:24 02:24
Wallingford, Town Hall (Stop B) arr 22:38 - 23:38 - 00:38 01:38 02:38
Wallingford, Town Hall (Stop B) dep - 22:40 - 23:40 00:40 01:40 02:40
Crowmarsh, The Church - 22:43 - 23:43 00:43 01:43 02:48
Benson, Marina - 22:54 - 23:54 00:48 01:48 02:48
Shillingford, Kingfisher - 22:56 - 23:56 00:50 01:50 02:50
Berinsfield, Bus Lay-by (A4074) - 22:59 - 23:59 00:53 01:53 02:53
Nuneham Courtenay * - 23:02 - 00:02 00:56 01:56 02:56
Oxford, opp Canning Crescent - - - - - - -
Oxford, Castle Street - 23:15 - 00:15 01:10 02:10 03:10

 

 

 

Oxford - Wallingford - Reading - Monday to Fridays (except Public Holidays)

FS -  Friday and early hours of Saturday, V -  via Benson Village and RAF Benson

 

Bus Service No.

X39 X40 X40 X39 X40 X39 X40 X39 X40 X39
Oxford,  St Aldates (Stop H5) - - - - 07:05 07:35 08:15 08:55 09:20 09:50
Nuneham Courtenay, Post Office - - - - 07:15 07:45 08:25 09:05 09:30 10:00
Berinsfield, Bus Lay-by (A4074) - - - - 07:18 07:48 08:28 09:08 09:33 10:03
Shillingford, opp Kingfisher - - - - 07:22 07:52 08:32 09:12 09:37 10:07
Benson, opp Marina - - - - 07:24 07:54 08:34 09:14 09:39 10:09
Crowmarsh, opp The Church - - - - 07:29 07:59 08:39 09:19 09:44 10:14
Wallingford, Market Place (Stop C) arr - - - - 07:35 08:05 08:45 09:24 09:49 10:19
Wallingford, Market Place (Stop C)dep 05:48 06:10 06:35 07:15 07:40 08:10 08:50 09:25 09:50 10:20
Woodcote, Somerfield - 06:22 06:47 - 07:52 - 09:02 - 10:02 -
Woodcote, opp Memorial - 06:25 06:50 - 07:55 - 09:05 - 10:05 -
Cane End 06:00 06:30 06:55 07:27 08:00 08:22 09:10 09:37 10:10 10:32
Chazey Heath 06:03 06:33 06:58 07:30 08:03 08:25 09:13 09:40 10:13 10:35
Caversham Bridge - - - - 08:12 - - - - -
Reading, Rail Station 06:18 06:48 07:13 07:45 08:20 08:40 09:28 09:55 10:28 10:50

 

Bus Service No.

X40 X39 X40 X39 X40 X39 X40 X39 X40 X39
Oxford,  St Aldates (Stop H5) 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50
Nuneham Courtenay, Post Office 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00
Berinsfield, Bus Lay-by (A4074) 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03
Shillingford, opp Kingfisher 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07
Benson, opp Marina 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09
Crowmarsh, opp The Church 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14
Wallingford, Market Place (Stop C) arr 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19
Wallingford, Market Place (Stop C) dep 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20
Woodcote, Somerfield 11:02 - 12:02 - 13:02 - 14:02 - 15:02 -
Woodcote, opp Memorial 11:05 - 12:05 - 13:05 - 14:05 - 15:05 -
Cane End 11:10 11:32 12:10 12:32 13:10 13:32 14:10 14:32 15:10 15:32
Chazey Heath 11:13 11:35 12:13 12:35 13:13 13:35 14:13 14:35 15:13 15:35
Caversham Bridge - - - - - - - - - -
Reading, Rail Station 11:28 11:50 12:28 12:50 13:28 13:50 14:28 14:50 15:28 15:50

 

Bus Service No.

X40 X39 X40 X39 X40 X39 X40 X39 X40 X39
Oxford,  St Aldates (Stop H5) 15:20 15:50 16:20 16:50 17:22 17:5 18:20 18:50 19:20 19:50
Nuneham Courtenay, Post Office 15:30 16:00 16:30 17:03 17:35 18:03 18:30 19:00 19:30 20:00
Berinsfield, Bus Lay-by (A4074) 15:33 16:03 15:33 17:06 17:38 18:06 18:33 19:03 19:33 20:03
Shillingford, opp Kingfisher 15:37 16:07 16:37 17:10 17:42 18:10 18:37 19:07 19:37 20:07
Benson, opp Marina 15:39 16:09 16:39 17:12 17:44 18:12 18:39 19:09 19:39 20:09
Crowmarsh, opp The Church 15:44 16:14 16:44 17:17 17:49 18:17 18:44 19:14 19:44 20:14
Wallingford, Market Place (Stop C) arr 15:49 16:19 16:49 17:24 17:55 18:23 18:49 19:19 19:49 20:19
Wallingford, Market Place (Stop C) dep 15:50 16:20 16:50 17:25 17:55 18:25 18:50 - 19:50 -
Woodcote, Somerfield 16:02 - 17:02 - 18:07 - 19:02 - 20:02 -
Woodcote, opp Memorial 16:05 - 17:05 - 18:10 - 19:05 - 20:05 -
Cane End 16:10 16:32 17:10 17:37 18:15 18:37 19:10 - 20:10 -
Chazey Heath 16:13 16:35 17:13 17:40 18:18 18:40 19:13 - 20:13 -
Caversham Bridge - - - - - - - - - -
Reading, Rail Station 16:28 16:50 17:28 17:55 18:33 18:55 19:28 - 20:28 -

 

    V   V   V FS FS FS

Bus Service No.

X40 X41 X40 X41 X40 X41 X40 X40 X40
Oxford,  St Aldates (Stop H5) 20:20 21:20 - 22:20 - 23:20 - 00:20 01:20
Nuneham Courtenay, Post Office 20:30 21:30 - 22:30 - 23:30 - 00:30 01:30
Berinsfield, Bus Lay-by (A4074) 20:33 21:33 - 22:33 - 23:33 - 00:33 01:33
Shillingford, opp Kingfisher 20:37 21:37 - 22:37 - 23:37 - 00:37 01:37
Benson, opp Marina 20:39 21:39 - 22:39 - 23:39 - 00:39 01:39
Crowmarsh, opp The Church 20:44 21:50 - 22:50 - 23:50 - 00:44 01:44
Wallingford, Market Place (Stop C) arr 20:49 21:54 - 22:54 - 23:54 - 00:49 01:49
Wallingford, Market Place (Stop C) dep 20:50 - 21:55 - 22:55 - 23:55 00:55 01:55
Woodcote, Somerfield 21:02 - 22:07 - 23:07 - 00:07 01:07 02:07
Woodcote, opp Memorial 21:05 - 22:10 - 23:10 - 00:10 01:10 02:10
Cane End 21:10 - 22:15 - 23:15 - 00:15 01:15 02:15
Chazey Heath 21:13 - 22:18 - 23:18 - 00:18 01:18 02:18
Caversham Bridge - - - - - - - - -
Reading, Rail Station 21:28 - 22:33 - 23:33 - 00:33 01:33 02:33

 

  FS FS

Bus Service No.

X39 X39
Oxford,  St Aldates (Stop H5) 02:20 03:20
Nuneham Courtenay, Post Office 02:30 03:30
Berinsfield, Bus Lay-by (A4074) 02:33 03:33
Shillingford, opp Kingfisher 02:37 03:37
Benson, opp Marina 02:39 03:39
Crowmarsh, opp The Church 02:44 03:44
Wallingford, Market Place (Stop C) arr 02:49 03:49
Wallingford, Market Place (Stop C) dep - -
Woodcote, Somerfield - -
Woodcote, opp Memorial - -
Cane End - -
Chazey Heath - -
Caversham Bridge - -
Reading, Rail Station - -

 

 

 


 
Information on this website is regularly updated and every effort is made to ensure that timetables remain current and accurate.
However Thames Travel cannot be held liable for any inaccuracies, alterations to service.
Website designed by - softline-design