Thames Travel banner
 
Quick search bus timetable:
Timetables - X39/X40 - Saturdays
Reading - Wallingford - Oxford

Timetables valid from 20 February 2010

 

X39/X40 Information:

Passenger Notice - X40 Woodcote Memorial Stop

Passengers wishing to board the bus at the memorial heading towards Reading must wait at the bus stop OPPOSITE the memorial. All passengers wishing to go to Oxford must wait at the bus shelter outside the memorial.

 

Important Change to Bus Stops in WALLINGFORD.

Services X39 and X40 going to OXFORD will depart from STOP A in Wallingford Market Place (this is the stop by Hedges Solicitors) from MONDAY February 15th, 2010. This change is to improve the functioning of the Market Place as the manoeuvre onto the cobble stones outside the Town Hall can sometimes block the Market Place due to other parked vehicles in the vicinity of the Town Hall.

 FOR OXFORD Stop A – Market Place.

 

Reading - Wallingford - Oxford - Saturdays

* - Opposite Baldon Lane, LH - This journey operates via Lester Way and St. Johns Road NOT via Reading Road Winterbrook.

    LH                

Bus Service No.

X40 X39 X39 X39 X39 X40 X39 X40 X39 X40
Reading, Rail Station (Stop SE) 05:25 06:20 07:00 - - 08:40 - 09:30 10:05 10:30
Chazey Heath 05:33 06:28 07:08 - - 08:50 - 09:40 10:15 10:40
Cane End 05:36 06:31 07:11 - - 08:53 - 09:43 10:18 10:43
Woodcote, Memorial 05:42 - - - - 08:59 - 09:49 - 10:49
Woodcote,  Somerfield 05:44 - - - - 09:01 - 09:51 - 10:51
Wallingford, Market Place (Stop A) arr 05:58 06:52 07:27 - - 09:14 - 10:05 10:35 11:05
Wallingford, Market Place (Stop A) dep 05:58 06:55 07:30 08:00 08:30 09:16 09:40 10:10 10:40 11:10
Crowmarsh, The Church 06:01 06:58 07:33 08:03 08:33 09:18 09:43 10:13 10:43 11:13
Benson, Marina 06:05 07:03 07:38 08:08 08:38 09:23 09:48 10:18 10:48 11:18
Shillingford, Kingfisher 06:08 07:05 07:40 08:10 08:40 09:25 09:50 10:20 10:50 11:20
Berinsfield, Bus Lay-by (A4074) 06:11 07:08 07:43 08:13 08:43 09:29 09:54 10:24 10:54 11:24
Nuneham Courtenay * 06:14 07:11 07:46 08:16 08:46 09:32 09:57 10:27 10:57 11:27
Oxford, Castle Street 06:25 07:25 08:00 08:30 09:00 09:45 10:10 10:40 11:10 11:40

 

Bus Service No.

X39 X40 X39 X40 X39 X40 X39 X40 X39 X40
Reading, Rail Station (Stop SE) 11:05 11:30 12:05 12:30 13:05 13:30 14:05 14:30 15:05 15:30
Chazey Heath 11:15 11:40 12:15 12:40 13:15 13:40 14:15 14:40 15:15 15:40
Cane End 11:18 11:43 12:18 12:43 13:18 13:43 14:18 14:43 15:18 15:43
Woodcote, Memorial - 11:49 - 12:49 - 13:49 - 14:49 - 15:49
Woodcote,  Somerfield - 11:51 - 12:51 - 13:51 - 14:51 - 15:51
Wallingford, Market Place (Stop A) arr 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05
Wallingford, Market Place (Stop A) dep 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10
Crowmarsh, The Church 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13
Benson, Marina 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18
Shillingford, Kingfisher 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20
Berinsfield, Bus Lay-by (A4074) 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24
Nuneham Courtenay * 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27
Oxford, Castle Street 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40

 

Bus Service No.

X39 X40 X39 X40 X39 X40 X39 X40 X40 X40
Reading, Rail Station (Stop SE) 16:05 16:30 17:05 17:30 18:05 18:35 19:05 19:35 20:05 21:05
Chazey Heath 16:15 16:40 17:18 17:43 18:15 18:45 19:13 19:43 20:13 21:13
Cane End 16:18 16:43 17:22 17:47 18:19 18:48 19:16 19:46 20:16 21:16
Woodcote, Memorial - 16:49 - 17:53 - 18:54 - 19:52 20:22 21:22
Woodcote,  Somerfield - 16:51 - 17:55 - 18:56 - 19:54 20:24 21:24
Wallingford, Market Place (Stop A) arr 16:35 17:05 17:39 18:09 18:37 19:10 19:32 20:08 20:38 21:38
Wallingford, Market Place (Stop A) dep 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:10 20:40 21:40
Crowmarsh, The Church 16:43 17:13 17:43 18:13 18:43 19:13 19:43 20:13 20:43 21:43
Benson, Marina 16:48 17:18 17:48 18:18 18:48 19:18 19:48 20:18 20:48 21:48
Shillingford, Kingfisher 16:50 17:20 17:50 18:20 18:50 19:20 19:50 20:20 20:50 21:50
Berinsfield, Bus Lay-by (A4074) 16:54 17:24 17:54 18:24 18:53 19:23 19:53 20:23 20:53 21:53
Nuneham Courtenay * 16:57 17:27 17:57 18:27 18:56 19:26 19:56 20:26 20:56 21:56
Oxford, Castle Street 17:10 17:40 18:10 18:40 19:10 19:40 20:10 20:40 21:10 22:10

 

Bus Service No.

X40 X40 X40 X40 X40 X40
Reading, Rail Station (Stop SE) 22:05 23:05 00:05 01:05 02:05 03:20
Chazey Heath 22:13 23:13 00:13 01:13 02:13 03:28
Cane End 22:16 23:16 00:16 01:16 02:16 03:31
Woodcote, Memorial 22:22 23:22 00:22 01:22 02:22 03:37
Woodcote,  Somerfield 22:24 23:24 00:24 01:24 02:24 03:39
Wallingford, Market Place (Stop A) arr 22:38 23:38 00:38 01:38 02:38 03:53
Wallingford, Market Place (Stop A) dep 22:40 23:40 00:40 01:40 02:40 03:53
Crowmarsh, The Church 22:43 23:43 00:43 01:43 02:43 03:56
Benson, Marina 22:48 23:48 00:48 01:48 02:48 04:00
Shillingford, Kingfisher 22:50 23:50 00:50 01:50 02:50 04:03
Berinsfield, Bus Lay-by (A4074) 22:53 23:53 00:53 01:53 02:53 04:06
Nuneham Courtenay * 22:56 23:56 00:56 01:56 02:56 04:09
Oxford, Castle Street 23:10 00:10 01:10 02:10 03:10 04:20

 

 

 

Oxford - Wallingford - Reading - Saturdays

 

Bus Service No.

X39 X39 X40 X40 X39 X40 X39 X40 X39 X40
Oxford,  St Aldates (Stop H5) - 06:30 07:30 08:15 08:45 09:20 09:50 10:20 10:50 11:20
Nuneham Courtenay, Post Office - 06:40 07:40 08:25 08:55 09:30 10:00 10:30 11:00 11:30
Berinsfield, Bus Lay-by (A4074) - 06:43 07:43 08:28 08:58 09:33 10:03 10:33 11:03 11:33
Shillingford, opp Kingfisher - 06:47 07:47 08:32 09:02 09:37 10:07 10:37 11:07 11:37
Benson, opp Marina - 06:49 07:49 08:34 09:04 09:39 10:09 10:39 11:09 11:39
Crowmarsh, opp The Church - 06:54 07:54 08:39 09:09 09:44 10:14 10:44 11:14 11:44
Wallingford, Market Place (Stop C) arr - 06:59 07:59 08:44 09:14 09:49 10:19 10:49 11:19 11:49
Wallingford, Market Place (Stop C) dep 05:48 07:00 08:00 08:50 09:20 09:50 10:20 10:50 11:20 11:50
Woodcote, Somerfield - - 08:12 09:02 - 10:02 - 11:02 - 12:02
Woodcote, opposite Memorial - - 08:15 09:05 - 10:05 - 11:05 - 12:05
Cane End 05:59 07:11 08:20 09:10 09:32 10:10 10:32 11:10 11:32 12:10
Chazey Heath 06:02 07:14 08:23 09:13 09:35 10:13 10:35 11:13 11:35 12:13
Reading, Rail Station 06:15 07:27 08:38 09:28 09:50 10:28 10:50 11:28 11:50 12:28

 

Bus Service No.

X39 X40 X39 X40 X39 X40 X39 X40 X39 X40
Oxford,  St Aldates (Stop H5) 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20
Nuneham Courtenay, Post Office 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30
Berinsfield, Bus Lay-by (A4074) 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33
Shillingford, opp Kingfisher 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37
Benson, opp Marina 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39
Crowmarsh, opp The Church 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44
Wallingford, Market Place (Stop C) arr 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49
Wallingford, Market Place (Stop C) dep 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50
Woodcote, Somerfield - 13:02 - 14:02 - 15:02 - 16:02 - 17:02
Woodcote, opposite Memorial - 13:05 - 14:05 - 15:05 - 16:05 - 17:05
Cane End 12:32 13:10 13:32 14:10 14:32 15:10 15:32 16:10 16:32 17:10
Chazey Heath 12:35 13:13 13:35 14:13 14:35 15:13 15:35 16:13 16:35 17:13
Reading, Rail Station 12:50 13:28 13:50 14:28 14:50 15:28 15:50 16:28 16:50 17:28

 

Bus Service No.

X39 X40 X39 X40 X39 X40 X39 X40 X40 X40
Oxford,  St Aldates (Stop H5) 16:50 17:20 17:50 18:20 18:50 19:20 19:50 20:20 21:20 22:20
Nuneham Courtenay, Post Office 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:30 22:30
Berinsfield, Bus Lay-by (A4074) 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:33 22:33
Shillingford, opp Kingfisher 17:07 17:37 18:07 18:37 19:07 19:37 20:07 20:37 21:37 22:37
Benson, opp Marina 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:39 22:39
Crowmarsh, opp The Church 17:14 17:44 18:14 18:44 19:14 19:44 20:14 20:44 21:44 22:44
Wallingford, Market Place (Stop C) arr 17:19 17:49 18:19 18:49 19:19 19:49 20:19 20:49 21:49 22:49
Wallingford, Market Place (Stop C) dep 17:20 17:50 18:20 18:50 19:20 19:50 - 20:50 21:50 22:50
Woodcote, Somerfield - 18:02 - 19:02 - 20:02 - 21:02 22:02 23:02
Woodcote, opposite Memorial - 18:05 - 19:05 - 20:05 - 21:05 22:05 23:05
Cane End 17:32 18:10 18:32 19:10 19:32 20:10 - 21:10 22:10 23:10
Chazey Heath 17:35 18:13 18:35 19:13 19:35 20:13 - 21:13 22:13 23:13
Reading, Rail Station 17:50 18:28 18:50 19:28 19:50 20:28 - 21:28 22:28 23:28

 

Bus Service No.

X40 X40 X40 X39 X39 X39
Oxford,  St Aldates (Stop H5) 23:20 00:20 01:20 02:20 03:20 04:24
Nuneham Courtenay, Post Office 23:30 00:30 01:30 02:30 03:30 04:34
Berinsfield, Bus Lay-by (A4074) 23:33 00:33 01:33 02:33 03:33 04:37
Shillingford, opp Kingfisher 23:37 00:37 01:37 02:37 03:37 04:41
Benson, opp Marina 23:39 00:39 01:39 02:39 03:39 04:43
Crowmarsh, opp The Church 23:44 00:44 01:44 02:44 03:44 04:48
Wallingford, Market Place (Stop C) arr 23:49 00:49 01:49 02:49 03:49 04:53
Wallingford, Market Place (Stop C) dep 23:50 00:50 01:50 - - 04:53
Woodcote, Somerfield 00:02 01:02 02:02 - - -
-Woodcote, opposite Memorial 00:05 01:05 02:05 - - -
Cane End 00:10 01:10 02:10 - - 05:04
Chazey Heath 00:13 01:13 02:13 - - 05:07
Reading, Rail Station 00:28 01:28 02:28 - - 05:20

 

 

 


Information on this website is regularly updated and every effort is made to ensure that timetables remain current and accurate.
However Thames Travel cannot be held liable for any inaccuracies, alterations to service.
Website designed by - softline-design